Bermuda Short - Afternooze
Women's Bottoms
Size (US) | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Size (UK) | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Waist (in) | 26 | 27.5 | 29 | 30.5 | 32 | 33.5 | 35 | 36.5 | 38 | 40 |
Hip (in) | 33.5 | 35 | 37.5 | 39 | 41 | 42 | 43 | 45 | 47 | 49 |
Bottom Sweep (in) | 35.5 | 37 | 39 | 41.5 | 43.5 | 44.5 | 45 | 47 | 49 | 51 |
Length (in) | 14.5 | 15 | 15.25 | 15.5 | 16 | 17 | 17.5 | 18 | 18.5 | 18.5 |
We don’t care what time it is, we don’t care the sun is setting at 9pm in the summer. We love to take an afternoon snooze.
It's pretty straightforward... we like to keep things stylish and relaxed around here. The Bermuda Short offers the ideal summer ease with a hint of stretch for all-day comfort and complete mobility.
Fabric
Details
Fit & Care